RECOMMENDATIONS: FROM THE RESEARCH DESK*
EQUITY-FUNDAMENTAL
CALLS | RECO PRICE | TARGET PRICE | RECO DATE |
---|---|---|---|
MM Q1 FY22 Result Update | 758 | 863 | 10-Aug-2021 |
SBI Q1FY22 Result Update | 457 | 533 | 05-Aug-2021 |
Indo Count Q1FY22 Result Update | 272 | 314 | 05-Aug-2021 |
Dabur Q1FY22 Result Update | 614 | 653 | 04-Aug-2021 |
Gokaldas Exports result Update | 202 | 252 | 03-Aug-2021 |
COMMODITY
CALLS | RECO PRICE | TARGET PRICE | STOP LOSS | RECO DATE |
---|---|---|---|---|
Diwali Special (Commodity Pick) | 45400 | 58000 | 40000 | 27-Oct-2019 |
Jeera June | 17350 | 16875/16500 | 17670 | 03-Jun-2019 |
Nickel June | 887.40 | 936.70/967.50 | 864.00 | 28-May-2019 |
Soyoil June | 748.00 | 759.60/766.60 | 741.00 | 27-May-2019 |
NG May | 182.60 | 193.30/201.60 | 175.00 | 16-May-2019 |
CURRENCY
CALLS | RECO PRICE | TARGET PRICE | STOP LOSS | RECO DATE |
---|---|---|---|---|
USD-INR June | 70.06 | 68.80/68.00 | 70.70 | 29-May-2019 |
Silver July | 37486 | 38770/39690 | 36500 | 14-May-2019 |
EUR-INR MAY | 78.01 | 77.47/77.11. | 78.35 | 06-May-2019 |
EUR-INR MAY | 78.40 | 77.30/76.40. | 79.10 | 02-May-2019 |
GBP-INR Apr | 91.18 | 90.20/89.50 | 91.70 | 09-Apr-2019 |
MUTUAL FUND
SCHEME NAME | CATEGORY | RISK LEVEL | HORIZON |
---|---|---|---|
Birla Sun Life Frontline Equity Fund | Large Cap | Moderately High | Long Term |
SBI Blue Chip Fund | Large Cap | Moderately High | Long Term |
Mirae Asset India Opportunities Fund | Large Cap | Moderately High | Long Term |
ICICI Pru Value Discovery Fund | Multi Cap | Moderately High | Long Term |
Franklin India High Growth Co. Fund | Multi Cap | Moderately High | Long Term |
Latest Reports
Daily Market Update Report 12-08-2021
Nifty opened higher but witnessed selling pressure in the first half of the session which dragged nifty in red. However, smart recovery during latter half of the session led nifty to close marginally in green. On the daily chart we are observing five consecutive narrow range body formations which suggest that market are circumspect at current...
Read More
-
Daily Market Update Report... 11 August
Nifty opened higher, traded in a narrow range with...
-
OFSS Techno Funda Pick 10 August
Oracle Financial Services Software (OFSS) has more than 900...
-
United Drilling Tools Management... 10 August
United Drilling Tools Ltd (UDTL) is a leading oil drilling...
-
MM Q1 FY22 Result Update 10 August
M&M + MVML has reported a mixed set of numbers in...
-
D P Abhushan Ltd Q1FY22 Result... 10 August
D P Abhushan (DPAL) reported robust topline growth of 322%...
From the research desk


Arihant's Monthly Investment Newsletter Includes:

- MM Q1 FY22 Result... 10 Aug
- D P Abhushan Ltd... 10 Aug
- SBI Q1FY22 Result... 05 Aug
- Indo Count Q1FY22... 05 Aug
- Dabur Q1FY22 Result... 04 Aug

Get Research Calls On Your Mobile
Enter your detail below to subscribe for SMS calls