
Returns Combined With Safety
Fixed income investments are a good way to diversify your portfolio and are the best asset class for risk-averse investors for whom safety of capital is of prime importance. With Arihant's fixed income investment services, you can find the product to help you generate income, protect your portfolio from interest rate fluctuations, and more.
Request a call back

Fixed Income Investment Options
We offer a wide range of fixed income investment options suited to your needs. Whether you are looking for growth, capital preservation or income generation, we have a solution for you.
Bonds
A safe investment option, bonds make interest payments and repay the principal on a fixed schedule. From capital gain bonds to tax free bonds, Arihant offers you all
Fixed Deposit
Corporate fixed deposits are best suited for investors who are looking to earn fixed returns in their investments. They are a good way to earn higher yield compared to bank FDs {with higher risk} by investing in deposits offered by reputed companies.
NCDs
Non-convertible debentures are simply debentures that cannot be converted into equity. They are debt instruments with a fixed tenure through which the company raises money for various business purposes. Arihant offers investment in all ongoing NCDs.
Debt Funds
Arihant offers investment in debt funds (liquid, short-term, long term, gilt funds, FMPs) tailored to your needs. Whether you are investing for short-term {like a week} or need to invest for a longer period, whether you want zero-risk product or one with medium risk, our advisors will understand your needs and recommend products suited for you.
Corporate Fixed Deposits
Investing in corporate FDs
Corporate Fixed Deposits (FDs) are similar to bank FDs but, unlike banks, these deposits are placed by investors with companies and financial institutions for a fixed period of time at a pre-determined rate of interest. Corporate FDs are best suited for investors who want to earn fixed returns on their investments, but do not want to take the risk of vagaries of the stock market.
Are these corporate fixed deposits safe?
While corporate fixed deposits are governed by the Companies Act under Section 58A, they are unsecured. This means that if the company defaults, the investor cannot sell the documents to recover his/her capital, thus making them a risky investment option.
Having said that, Arihant offers fixed deposits of companies with a high credit rating (AAA, AA) of reputed companies with a good track record and strong balance sheets, for the safety of your capital.
How to choose corporate FD?
Company Information : Before investing check the financial health of the Company and find out for what purpose the company is raising debt.
Credit Rating : Only Invest in a company with a good track record and high credit rating (CRISIL, CARE, FITCH).
Repayment History : You must check whether the company has been paying the interest and principal timely in the past.
Ongoing Fixed Deposits
COMPANY | RATING | INTEREST ( % ) | MIN INVESTMENT | FORM DOWNLOAD | ||||
---|---|---|---|---|---|---|---|---|
1 YEAR | 2 YEAR | 3 YEAR | 5 YEAR | ADDITIONAL SR.CT | ||||
Dewan Housing Finance Ltd (DHFL) | CARE-AA+ and BWR-FAAA | 8.50% | 8.75% | 8.75% | 8.75% | 0.25% | 2000 | Download |
DHFL Aashray Deposit Scheme 13 Months-Trusts Only | CARE-AAA+ and BWR-FAAA | 8.35% (13M) | - | - | - | NA | 50000 | Download |
DHFL Aashray Deposit Scheme 40 Months Only | CARE-AA+ and BWR-FAAA | - | - | 8.90% (40M) | - | - | - | Download |
GRUH Finance Ltd. | CRISIL-FAAA & ICRA-MAAA | 7.50% | 7.75% | 8.00% | 8.00% | 0.25% | 2000 | Only Physical forms |
HDFC Limited | CRISIL-FAAA, ICRA-MAAA | 8.25% | 8.25% | 8.25% | 8.25% | 0.25% | 20000 | Download |
HDFC -Premium Deposits | CARE AA+ by CARE | 8.35% (15M) | 8.40% (22M) | 8.35% (30M) | 8.40% (44M) | 20000 | Download | |
HUDCO | FITCH-TAAA, CARE-AA+ | 7.70% | 7.70% | 7.70% | 7.70% | 0.25% | 10000 | Only Physical forms |
LIC Housing Finance Ltd. | CRISIL- FAAA | 8.25% | 8.35% | 8.40% | 8.50% | 0.10% upto Rs 50,000 and 0.25% for above Rs. 50,000 | 10000 | Download |
M&M Financial Services Ltd | CRISIL-FAAA | 8.00% | 8.30% | 8.30% | 8.30% | 0.25% | 50000 | Download |
National Housing Bank | CRISIL-FAAA, FITCH-TAAA | 7.25% | 7.25% | 7.50% | 7.50% | 0.60% | 50,000/- | Download |
PNB Housing Finance Ltd. | FAAA by CRISIL | 8.05% | 8.05% | 8.35% | 8.45% | 0.25% | 50000 | Download |
Shriram Transport Finance UNNATI Scheme | CRISIL-FAA+ & ICRA-MAA+ | 8.25% | 8.50% | 8.50% | 8.75% | 0.25% | 5000 | Download |
Bajaj Finance Ltd | FAAA By CRISIL, MAAA By ICRA | 8.75% | 8.90% | 8.90% | 8.90% | 0.25% | 75000 | Download |
Shriram City Union Finance Ltd | CARE AA+ by CARE | 8.25% | 8.50% | 8.50% | 8.75% | 0.25% | 5000 | Download |
SIDBI | CRISIL-FAAA, CARE-AAA | 8.75% | 8.50% | 8.50% | 8.25% | 0.50% | 10000 | Only Physical forms |
Disclaimer : Arihant Capital Markets Ltd is only a Distributor of these corporate FDs and shall not be liable for any loss consequent upon the investment in such FDs. Read the offer document before investment